C6-Luc
CBP30190L
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Introduction | |
Host Cell: | C6 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | F12K+2.5%Foetal Bovine SerumFBS+15%HS+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Rattus norvegicus,rat |
Tissue: | Brain |
Disease: | Glioma |
Morphology: | Fibroblast |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. C6-Luc cells showed at least 32 passage stability with similar luminescence unit. |