Malme-3M(人惡性黑色素瘤細胞)
CBP60321
詢 價
索取STR
產品描述
產品數(shù)據庫
I. General information | |
Synonyms: | Malme-3M |
Background: | This is one of an extensive series of human tumor lines isolated and characterized by J. Fogh. This melanoma cell line was isolated from the same patient as Malme-3 (ATCC HTB-102), a normal skin fibroblast. |
Species: | Homo sapiens, human |
Tissue: | malignant melanoma; Derived from metastatic site: lung |
Disease: | Malignant melanoma |
Gender: | male, 43 years, Caucasian |
Morphology: | mixed |
Growth Mode: | mixed adherent-suspension |
DNA Profile: | Amelogenin: X,Y CSF1PO: 12 D13S317: 8,13 D16S539: 9,12 D5S818: 11 D7S820: 9,12 THO1: 8 TPOX: 8,9 vWA: 15,16 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
IMDM+20%FBS Malme-3M完全培養(yǎng)基,# CBP60321M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Antigen Expression: | Antigen expression: HLA A2, Aw30, B13, B40(+/-), DRw7 |
Tumor Formation: | Yes, in nude mice; forms pigmented malignant melanoma |
Comments: | For more information, please contact Cobioer (4008-750-250). |