MCF7-Luc
CBP30105L
詢 價
留 言
產品描述
產品數據庫
I. Introduction | |
Host Cell: | MCF7 ER positive |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | MEM+10%FBS+1%Non Essential Amino Acids NEAA+1mM Sodium Pyruvate NaP+1ugulpuromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | Mammary gland breast;derived from metastaticsite:pleural effusion |
Disease: | Adenocarcinoma |
Morphology: | Epithelial |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. MCF7-Luc cells showed at least 32 passage stability with similar luminescence unit. |