HCC1569-Luc
CBP30197L
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Introduction | |
Host Cell: | HCC1569 HER2 positive,ER and PR negative |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | Mammary gland breast |
Disease: | TNM stage IV,grade3,primary metaplastic carcinoma |
Morphology: | Epithelial |
Growth Properties: | Mixed adherent suspension |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. HCC1569-Luc cells showed at least 32 passage stability with similar luminescence unit. |