HCA-7(人結(jié)腸腺癌細(xì)胞)
CBP60035
詢 價(jià)
索取STR
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. General information | |
Synonyms: | HCA-7 |
Background: | Established from a colon adenocarcinoma of a 58 year-old female patient. The adenocarcinoma was moderately differentiated and determined to be Dukes' stage B. Imperial College Innovations has stated that this cell line is not to be supplied to commercial organisations. |
Species: | human (Homo sapiens) |
Tissue: | Colon |
Disease: | Human colon adenocarcinoma |
Gender: | 58 year-old female |
Morphology: | Epithelial |
Growth Mode: | Adherent |
Doubling Time: | N/A |
DNA Profile: | Amelogenin: X CSF1PO: 11,14 D13S317: 9 D16S539: 10,11 D5S818: 9,12 D7S820: 11,12 THO1: 6,7 TPOX: 8,10 vWA: 14,16 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
DMEM+10%FBS We strongly suggest to purchase the complete medium from Cobioer. |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | Not specified |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:2 to 1:10 using 0.25% trypsin/EDTA; 7.5% CO2; 37°C. Suggested seeding density 2-4x10,000 cells/cm². |
Comments: | For more information, please contact Cobioer (4008-750-250). |