K562-GFP
CBP30133G
詢 價
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. Introduction | ||
Host Cell: | K-562 | |
Expressed gene: | Green Fluorescent Protein | |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | |
Freeze Medium: | 90% FBS+10% DMSO | |
Culture Medium: | RPMI-1640+10%FBS+1 ug/ml puromycin | |
Mycoplasma Status: | Negative | |
Storage: | Liquid nitrogen | |
II. Description of Host Cell Line | ||
Organism: | Human | |
Tissue: | Peripheral blood | |
Disease: | Acute T cell leukemia | |
Morphology: | Lymphoblast | |
Growth Properties: | Suspension | |
III. Representative Data |
||