FTC-133(人濾泡性甲狀腺癌細胞(淋巴結(jié)轉(zhuǎn)移))
CBP61109
詢 價
索取STR
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
I. General information | |
Synonyms: | FTC-133 |
Background: | FTC-133 was obtained from a lymph node metastasis of a follicular thyroid carcinoma not the primary tumour as originally reported (Rao AS, Goretzki PE, Köhrle J, Brabant G 2005 Letter Re: Id1 gene expression in hyperplastic and neoplastic thyroid tissues. J Clin Endocrinol Metab. 90(10):5906 PMID: 16207897) from a 42-year-old male. The morphology differs from flat polygonal to spindle formed cells. They retained differentiated thyrocyte function and thyrocyte responsiveness to thyrotropin and local active growth factors. Thyroglobulin immunoreactivity could be shown in the cytoplasm and EGF receptor immunoreactivity could be visualised on the cell membranes. Complex chromosomal changes were detected as well as a p53 mutation. FTC-133 (ECACC Catalogue number 94060901), FTC-236 (ECACC Catalogue number 06030202) and FTC-238 (ECACC Catalogue number 94060902) were all derived from the same individual, a 42 year old male with follicular thyroid cancer. This has been confirmed by short tandem repeat STR-PCR analysis at ECACC The Y chromosome could not be detected in these cell line by (STR)-PCR analysis. It is a known phenomenon that due to the increased genetic instability of cancer cell lines the Y chromosome can be rearranged or lost resulting in lack of detection. The cell lines are identical to the source provided by the depositor based on the STR-PCR analysis. |
Species: | human (Homo sapiens) |
Tissue: | Thyroid (lymph node metastasis) |
Disease: | Human follicular thyroid carcinoma, lymph node metastasis |
Gender: | a 42-year-old male |
Morphology: | Polymorphic |
Growth Mode: | Adherent |
Doubling Time: | N/A |
DNA Profile: | Amelogenin: X CSF1PO: 10 D13S317: 11 D16S539: 11 D5S818: 12 D7S820: 9,10 THO1: 9.3 TPOX: 9 vWA: 15,18 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
DMEM/F12(1:1)+10%FBS FTC-133完全培養(yǎng)基,#CBP61109M |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | Complex chromosomal changes |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:8 to 1:12 i.e. seeding at 1-5x10,000 cells/cm² using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37°C. |
Comments: | For more information, please contact Cobioer (4008-750-250). |