cGMP-RE Reporter Cell
CBPB0012
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Background | |
N/A | |
II. Introduction | |
Expressed gene: | cGMP-RE |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+200ug/ml hygromycin+5ug/ml blasticidin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Representative Data | |
Figure 1. Dose Response of 8-Bromo-cGMP sodium in cGMP-RE Reporter Cells (c3). |
|